Certificate | Valid Upto | Document |
---|---|---|
Affiliation | ||
Central Board of Secondary Education [Affiliation No: 630204] | March 2028 | View Documents |
State NOC | ||
H.P. Board State NOC | - | View Documents |
Recognition Certificate | ||
H.P. Board State NOC | March 2027 | View Documents |
FIRE NOC | ||
Fire Safety Certificate | March 10 2026 | View Documents |
Building Safety | ||
Building Safety Certificate | March 2026 | View Documents |
Transport Safety Certificate | ||
Transport Safety Certificate | - | View Documents |
SCHOOL MANAGEMENT COMMITTEE | ||
SMC UPDATED 2025 | - | View Documents |
PARENTS TEACHERS ASSOCIATION (PTA) | ||
2025-26 | - | View Documents |
Sr. No. | List of Committee Members | Designation |
---|---|---|
1 | Ms. Suman Sharma | Principal |
2 | Ms. Kalpana Sharma | Vice Principal |
3 | Ms. Vanita Kumari | Counsellor |
4 | Ms. Meenakshi Sharma | Teacher Representative |
5 | Ms. Monika Negi | Teacher Representative |
6 | Ms. Aayna (Class-X) | Student Representative |
7 | Ms. Chestha Pathak (Class-IX) | Student Representative |
Sr. No. | List of Committee Members | Designation |
---|---|---|
1 | Ms. Suman Sharma | Principal |
2 | Ms. Kalpana Sharma | Vice Principal |
3 | Ms. Mamta Jaitly | S.ST. Teacher |
4 | Mr. Ravinder Sharma | PTI |
Name of the area | Dimension |
---|---|
Playground | 3492.855 sq. m. |
Library | 1170 X 6000 sq. m. |
Maths Lab | 372 sq. feet. |
Science Lab | 632.90 sq. feet. |
Computer Lab | 632 sq. feet. |
Class Rooms | 372.54 sq. feet. |
Other Rooms | 190.30 sq. feet. |
Facility | Discription |
---|---|
Washrooms | *Separtate Clean and hygiene washrooms on every floor of building for boys and girls. |
Drinking Water | *Filtered water is available for drinking. |
Sanitation | *The school has proper sanitation facility. Click here to view the certificate. |
Smart Classrooms | *There are smartboards in the classrooms having latest digital teaching/learning content prescribed by the board. |
Extra Curricular Activities | *Martial Arts and Dance Classes are being provided to the students. |
Classes | No. of Students | No. of Sections |
---|---|---|
Play- Group | 13 | 1 |
Nursery | 33 | 2 |
LKG | 42 | 2 |
UKG | 51 | 2 |
I | 37 | 1 |
II | 30 | 1 |
III | 27 | 1 |
IV | 44 | 2 |
V | 34 | 1 |
VI | 34 | 1 |
VII | 29 | 1 |
VIII | 27 | 1 |
IX | 22 | 1 |
X | 25 | 1 |
BUS NUMBER | DRIVER/CONTACT NO. |
---|---|
BUS NO.-1 | >MR. RAMESH / 9882622086 |
BUS NO.-2 | MR. RAM GOPAL / 7590011102 (TRANSPORT MANAGER) |
BUS NO.-3 | MR. HAKAM SINGH / 8894721592 |
BUS NO.-4 | MR. PREM / 7559791592 |
BUS NO.-5 | MR. VIJAY/ 7590058828 |
Note: In case of any query regarding buses or routes, kindly contact to Transport Manager. |